itsi.Biosciences

 
   
 
 
 
Return to Product Listing

Anti - Human Lymphocytes


  •    A    B   C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z

Name

CD1A

CAT#

RAN- 206

Description

Mouse Anti Human CD1A (T6, LEU6)

QTY

500µg

Size A

$176

QTY

1mg

Size B

$328
CD2 RAN- 207 Mouse Anti Human CD2 (T11, LFA-2) 500µg $176 1mg $328
CD3 RAN- 144 Mouse Anti Human CD3 500µg $176 1mg $328
CD3 FITC RAN- 137 Mouse Anti Human CD3-FITC 500µg $280 1mg $448
CD3 Biotin RAN- 138 Mouse Anti Human CD3-biotinylated 500µg $280 1mg $448
CD4 RAN- 145  Mouse Anti Human CD4 500µg $176 1mg $328
CD4 FITC RAN- 132 Mouse Anti Human CD4-FITC 500µg $280 1mg $448
CD4 Biotin RAN- 167 Mouse Anti Human CD4-biotinylated 500µg $280 1mg $448
CD5 RAN- 171  Mouse Anti Human CD5 500µg $176 1mg $328
CD8 RAN- 148 Mouse Anti Human CD8 500µg $176 1mg $328
CD8-FITC RAN- 131 Mouse Anti Human CD8-FITC 500µg $280 1mg $448
CD8-Biotin RAN- 134 Mouse Anti Human CD8-biotinylated 500µg $280 1mg $448
CD11b RAN- 274 Mouse Anti Human CD11b  500µg $176 1mg $328
CD11b Biotin RAN- 275 Mouse Anti Human CD11b Biotinylated 500µg $280 1mg $448
CD11b FITC RAN- 276 Mouse Anti Human CD11b FITC 500µg $280 1mg $448
CD14 RAN- 251 Mouse Anti Human CD14 500µg $176 1mg $328
CD14 Biotin RAN- 252 Mouse Anti Human CD14 Biotinylated 500µg $280 1mg $448
CD14 FITC RAN- 253 Mouse Anti Human CD14 FITC 500µg $280 1mg $448
CD21 RAN- 257 Mouse Anti Human CD21 500µg $176 1mg $328
CD21 Biotin RAN- 258 Mouse Anti Human CD21 Biotinylated 500µg $280 1mg $448
CD21 FITC RAN- 259 Mouse Anti Human CD21 FITC 500µg $280 1mg $448
CD40 RAN- 263 Mouse Anti Human CD40 500µg $176 1mg $328
CD40 Biotin RAN- 264 Mouse Anti Human CD40 Biotinylated 500µg $280 1mg $448
CD40 FITC RAN- 265 Mouse Anti Human CD40 FITC 500µg $280 1mg $448
CD44 RAN- 242 Mouse Anti Human CD44 500µg $176 1mg $328
CD44 Biotin RAN- 243 Mouse Anti Human CD44 Biotinylated 500µg $280 1mg $448
CD44 FITC RAN- 244 Mouse Anti Human CD44 FITC 500µg $280 1mg $448
CD45 RAN- 260 Mouse Anti Human CD45 500µg $176 1mg $328
CD45 Biotin RAN- 261 Mouse Anti Human CD45 Biotinylated 500µg $280 1mg $448
CD45 FITC RAN- 262 Mouse Anti Human CD45 FITC 500µg $280 1mg $448
CD58 RAN- 277 Mouse Anti Human CD58 500µg $176 1mg $328
CD58 Biotin RAN- 278 Mouse Anti Human CD58 Biotin 500µg $280 1mg $448
CD58 FITC RAN- 279 Mouse Anti Human CD58 FITC 500µg $280 1mg $448
CD62E RAN- 237 Mouse Anti Human E-Selectin 500µg $176 1mg $328

 

   
     
 

Top
top of page

Terms of UsePrivacyContact ITSI Webmaster


   
 
       
 
 
Entire contents Copyright © 2004 - , ITSI-Biosciences, LLC.
All rights reserved.