itsi.Biosciences

 
   
 
 
 
Return to Product Listing

Cytokines and Growth Factors


  •    A    B   C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z

Name

4 1BBR

CAT#

RCY- 463

Description

Human 4-1BB Receptor

QTY

5µg

Size A

$56

QTY

20µg

Size B

$144

QTY

1mg

Size C

$4,480
Acrp30   RCY- 280 Human Adiponectin  5ug $56 25µg $144 1mg $3,136
Acrp30 HEK RCY- 434 Human Adiponectin glycosilated, HEK  2ug $56 10µg $144 1mg $6,240
Acrp30 His RCY- 433 Human Adiponectin, His tag 10ug $56 50µg $144 1mg $2,240
Acrp30 Tri RCY- 233 Human Adiponectin Trimeric Form 2ug $56 10µg $144 1mg $7,200
Activin A RCY- 569 Human Activin-A 2ug $56 10ug $144 1mg $6,320
AITRL RCY- 317 Human AITRL 5µg $56 20µg $144 1mg $6,400
ANG 1 RCY- 413 Human Angiopoietin-1 2µg $56 10µg $144 1mg $7,360
ANG 2 RCY- 414 Human Angiopoietin-2 2µg $56 10µg $144 1mg $7,360
ANGPTL3 RCY- 248 Human Angiopoietin-like Protein 3  2µg $56 10µg $144 1mg $6,080
ANGPTL4 RCY- 249 Human Angiopoietin-like Protein 4 2µg $56 10µg $144 1mg $6,080
APO D RCY- 547 Human Apoliprotein-D 2µg $56 10µg $144 1mg $6,720
Artemin RCY- 306 Human Artemin 5µg $56 20µg $144 1mg $4,400


B

b NGF 

 

RCY- 579

 

Human beta Nerve
Growth Factor

 

$56

 

5µg

 

20µg

 

$144

 

1mg

 

$3,040
b NGF CHO RCY- 246 Human beta Nerve Growth Factor, CHO $56 5µg 20µg $144 1mg $3,040
BAFF RCY- 307 Human BAFF (BLyS) $56 5µg 20µg $144 1mg $5,280
BAFF His RCY- 545 Human BAFF (BLyS), His Tag $56 5µg 20µg $144 1mg $4,032
BAFF R RCY- 429 Human BAFF (BLyS) Receptor $56 5µg 20µg $144 1mg $2,240
baFGF RCY- 613 Bovine Fibroblast Growth Factor-acidic $56 1µg 5µg $144 100µg $2,400
bBTC RCY- 406 Bovine Betacellulin $56 5µg 20µg $144 1mg $5,280
BD 1 RCY- 564 Human Beta Defensin -1 $56 5µg 20µg $144 1mg $3,040
BD 2 RCY- 571 Human Beta Defensin -2 $56 5µg 20µg $144 1mg $3,040
BD 3 RCY- 461 Human Beta Defensin -3 $56 5µg 20µg $144 1mg $1,568
BD 4 RCY- 599 Human Beta Defensin -4 $56 5µg 20µg $144 1mg $3,040
BDNF RCY- 207 Human Brain-Derived Neurotrophic Factor $56 2µg 10µg $144 1mg $5,280
bFGF 2 RCY- 288 Bovine Fibroblast Growth Factor-basic $56 10µg 50µg $144 1mg $1,416
bFGF 2 RCY- 560 Bovine Fibroblast Growth Factor-basic $128 2µg 5µg $216 10µg $328
bGHBP RCY- 471 Bovine Growth Hormone Binding Protein $288 100µg 200µg $384 1mg $1,344
bLeptin RCY- 502 Bovine Leptin $288 100µg 200µg $384 1mg $1,344
BMP 2 RCY- 261 Human Bone Morphogenetic protein-2 $56 2µg 10µg $144 1mg $5,280
BMP 4 RCY- 361 Human Bone Morphogenetic protein-4 $56 2µg 10µg $144 1mg $4,032
BMP 6 RCY- 441 Human Bone Morphogenetic protein-6 $56 2µg 10µg $144 1mg $5,600
BMP 7 RCY- 333 Human Bone Morphogenetic protein-7 $56 2µg 10µg $144 1mg $4,032
BMP 7 CHO RCY- 276 Human Bone Morphogenetic protein-7, CHO $56 2µg 10µg $144 1mg $7,840
BMPR1A RCY- 380 Human Bone Morphogenetic protein Receptor-1A $56 2µg 10µg $144 1mg $4,480
BNP RCY- 327 Human B-type Natriuretic Protein $56 2µg 10µg $144 1mg $5,280
BNP RCY- 369 Human B-type Natriuretic Protein $336 10mg 25mg $560 100mg $1,680
BNP His RCY- 605 Human B-type Natriuretic Protein His Tag $56 2µg 10µg $144 1mg $5,280
bPlacental Lactogen RCY- 511 Bovine Placental Lactogen $56 10µg 50µg $144 1mg $1,520
bPrl R RCY- 294 Bovine Prolactin Soluble Receptor $56 10µg 50µg $144 1mg $1,520
BTC RCY- 330 Human Betacellulin $56 5µg 20µg $144 1mg $3,040


C

CD4 (1-150)

 

RCY- 312

 

Human CD4 (1-150)

 

$224

 

2µg

 

5µg

 

$352

 

10µg

 

$640

CD4 (125-202) RCY- 315 Human CD4 (125-202) $56 5µg 20µg $144 1mg $2,688
CD4 (203-317) RCY- 316 Human CD4 (203-317) $56 5µg 20µg $144 1mg $2,688
CD4 (26-226) RCY- 313 Human CD4 (26-226) $224 2µg 5µg $352 10µg $640
CD4 (411-459) RCY- 314 Human CD4 (411-459) $224 2µg 5µg $352 10µg $640
cGH RCY- 297 Carp Growth Hormone $288 100µg 200µg $384 1mg $1,344
chGH RCY- 430 Chicken Growth Hormone $288 100µg 200µg $384 1mg $1,344
chGH Antagonist RCY- 538 Chicken Growth Hormone Anatagonist $288 100µg 200µg $384 1mg $1,344
chLeptin RCY- 505 Chicken Leptin $288 100µg 200µg $384 1mg $1,344
chLeptin Receptor RCY- 509 Chicken Leptin Binding Domain $56 10µg 50µg $144 1mg $1,680
Clusterin RCY- 278 Human Apoliprotein-J $56 2µg 10µg $144 1mg $8,000
Clusterin RCY- 548 Human Apoliprotein-J $56 2µg 10µg $144 1mg $5,376
CNTF RCY- 272 Human Ciliary Neurotrophic Factor $56 5µg 20µg $144 1mg $3,040
CNTF His RCY- 573 Human Ciliary Neurotrophic Factor, His Tag $56 5µg 20µg $144 1mg $4,032
cPlacental Lactogen RCY- 510 Caprine Placental Lactogen $56 10µg 50µg $144 1mg $1,520
CT 1 RCY- 436 Human Cardiotrophin-1 $56 2µg 10µg $144 1mg $5,376
CTGF RCY- 541 Human Connective Tissue Growth Factor $56 5µg 20µg $144 1mg $3,936
CTGF (182-250 a.a.) RCY- 526 Human Connective Tissue Growth Factor 182-250 a.a. $56 4µg 20µg $144 1mg $2,688
CTGF His RCY- 438 Human Connective Tissue Growth Factor, His Tag $56 2µg 10µg $144 1mg $4,640
CTLA 4 RCY- 366 Human Cytotoxic T-Lymphocyte Associated Antigen-4 $56 10µg 50µg $144 1mg $1,920


D

dGH

 

RCY- 498

 

Denis Growth Hormone

 

$288

 

100µg

 

200µg

 

$384

 

1mg

 

$1,344

DHH RCY- 467 Human Desert HedgeHog $56 5µg 25µg $144 1mg $3,200
dLeptin RCY- 506 Dog Leptin $288 100µg 200µg $384 1mg $1,344


E

EG VEGF

 

RCY- 338

 

Human Endocrine Gland Vacular Endothelial Growth Factor

 

$56

 

5µg

 

20µg

 

$144

 

1mg

 

$3,040

EGF RCY- 217 Human Epidermal Growth Factor $56 100µg 500µg $144 1mg $256
EGF (Leu 21) RCY- 466 Human Epidermal Growth Factor 21-Leu $56 20µg 100µg $144 1mg $1,040
EGF Pichia RCY- 332 Human Epidermal Growth Factor, Pichia  $56 100µg 500µg $144 1mg $280
EMAP II RCY- 607 Human Endothelial-Monocyte Activating Polypeptide II $56 5µg 20µg $144 1mg $4,032
Endoglin RCY- 525 Human Endoglin $224 2µg 5µg $344 10µg $624
Endoglin Sf9 RCY- 389 Human Endoglin, Sf9 $56 2µg 10µg $144 100µg $1,120
EPGN RCY- 601 Human Epigen $56 5µg 25µg $144 1mg $3,040
EPO a RCY- 201 Human Erythropoietin-alpha $56 5µg 50µg $144 1mg $1,680
EPO a Fc RCY- 325 Human Erythropoietin-alpha Fc/Chimera $56 2µg 10µg $144 1mg $5,376
EREG RCY- 609 Human Epiregulin $56 5µg 25µg $144 1mg $3,040


F

FGF 1

 

RCY- 264

 

Human Fibroblast Growth Factor-acidic

 

$56

 

10µg

 

50µg

 

$144

 

1mg

 

$1,512

FGF 1 Sf9 RCY- 364 Human Fibroblast Growth Factor-acidic, Sf9 $56 2µg 10µg $144 1mg $7,360
FGF 19 RCY- 279 Human Fibroblast Growth Factor-19 $56 5µg 25µg $144 1mg $4,720
FGF 2 RCY- 218 Human Fibroblast Growth Factor-basic $56 10µg 50µg $144 1mg $1,416
FGF 2 (147 a.a.) RCY- 557 Human Fibroblast Growth Factor-basic (147 a.a) $56 10µg 50µg $144 1mg $1,416
FGF 2 Sf9 RCY- 365 Human Fibroblast Growth Factor-basic, Sf9 $56 2µg 10µg $144 1mg $7,360
FGF 21 RCY- 474 Human Fibroblast Growth Factor-21 $56 5µg 20µg $144 1mg $3,040
FGF 21 His RCY- 281 Human Fibroblast Growth Factor-21, His Tag $56 2µg 10µg $144 1mg $6,080
FGF 22 RCY- 428 Human Fibroblast Growth Factor-22 $56 2µg 10µg $144 1mg $6,720
FGF 23 RCY- 374 Human Fibroblast Growth Factor-23 $56 2µg 10µg $144 0.1mg $1,344
FGF 9 RCY- 415 Human Fibroblast Growth Factor-9 $56 5µg 20µg $144 1mg $6,160
FGF12 RCY- 620 Human Fibroblast Growth Factor 12 $56 2µg 10µg $144 1mg $5,824
Flt3 Ligand RCY- 331 Human Flt3-Ligand $56 2µg 10µg $144 1mg $4,000
Flt3 Ligand Sf9 RCY- 409 Human Flt3-Ligand Sf9  $56 2µg 10µg $144 1mg $5,440
FST RCY- 232 Human Follistatin $56 5µg 20µg $144 1mg $5,280


G

G CSF

 

RCY- 220

 

Human Granulocyte-Colony Stimulating Factor

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$5,280

G CSF CHO RCY- 329 Human Granulocyte-Colony Stimulating Factor, CHO  $56 2µg 10µg $144 1mg $5,824
G CSF His RCY- 476 Human Granulocyte-Colony Stimulating Factor, His Tag $56 2µg 10µg $144 1mg $4,480
gAcrp30 RCY- 615 Human Adiponectin Globular $56 5ug 25µg $144 1mg $3,136
gAcrp30 His RCY- 277 Human Adiponectin Globular, His tag $56 2µg 10µg $144 1mg $4,480
GDF5 RCY- 442 Human Growth and Differentiation factor 5 $56 10µg 50µg $144 1mg $2,720
GDNF RCY- 305 Human Glial-Derived Neurotrophic Factor $56 2µg 10µg $144 1mg $5,280
GH RCY- 202 Human Growth Hormone $56 100µg 500µg $144 1mg $288
GH 20kDa RCY- 259 Human Pituitary Growth Hormone 20kDa $288 100µg 200µg $384 1mg $1,344
GHBP RCY- 238 Human Growth Hormone Binding Protein $288 100µg 200µg $384 1mg $1,344
GM CSF RCY- 221 Human Granulocyte Macrophage-Colony Stimulating Factor $56 2µg 10µg $144 1mg $3,280
GM CSF His RCY- 477 Human Granulocyte Macrophage-Colony Stimulating Factor, His Tag $56 5µg 20µg $144 1mg $3,520
GM CSF Pichia RCY- 324 Human Granulocyte Macrophage-Colony Stimulating Factor, Pichia  $56 2µg 10µg $144 1mg $4,032
GM CSF Sf9 RCY- 416 Human Granulocyte Macrophage-Colony Stimulating Factor, Sf9  $56 2µg 10µg $144 1mg $4,080
GMF b RCY- 565 Human Glia Maturation Factor $56 2µg 10µg $144 1mg $5,280


H

HGF

 

RCY- 244

 

Human Hepatocyte Growth Factor, Sf9

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$6,720

HGF CHO RCY- 251 Human Hepatocyte Growth Factor, CHO $56 2µg 10µg $144 1mg $6,720
hLeptin RCY- 504 Horse Leptin $288 100µg 200µg $384 1mg $1,344


I

IFN a 1

 

RCY- 291

 

Human Interferon-alpha 1

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$5,760

IFN a 1a RCY- 520 Human Interferon-alpha 1a $56 20µg 100µg $144 1mg $1,008
IFN a 1b RCY- 283 Human Interferon-alpha 1b $56 20µg 100µg $144 1mg $1,008
IFN a 2a RCY- 204 Human Interferon-alpha 2a $56 20µg 100µg $144 1mg $1,008
IFN a 2a, Plant RCY- 543 Human Interferon-alpha 2a Tobacco  $56 5µg 25µg $144 1mg $3,360
IFN a 2b RCY- 205 Human Interferon-alpha 2b $56 20µg 100µg $144 1mg $1,008
IFN a 2b, Yeast RCY- 460 Human Interferon-alpha 2b Saccharomyces $56 10µg 50µg $144 1mg $1,568
IFN b 1a RCY- 236 Human Interferon-beta 1a $56 2µg 10µg $144 1mg $4,320
IFN b 1b RCY- 234 Human Interferon-beta 1b $56 2µg 10µg $144 1mg $3,040
IFN g RCY- 206 Human Interferon-gamma $56 20µg 100µg $144 1mg $1,232
IFN g His RCY- 478 Human Interferon-gamma His Tag $56 10µg 50µg $144 1mg $1,760
IGF1 RCY- 216 Human Insulin Like Growth Factor-1 $56 20µg 100µg $144 1mg $304
IGF1 Des1-3 RCY- 518 Human Insulin Like Growth Factor-1 Des (1-3) $56 20µg 100µg $144 1mg $1,344
IGF2 RCY- 265 Human Insulin Like Growth Factor-2 $56 10µg 50µg $144 1mg $1,416
IGFBP 1 RCY- 299 Human Insulin Like Growth Factor Binding Protein-1 $56 5µg 20µg $144 1mg $4,800
IGFBP 3 RCY- 300 Human Insulin Like Growth Factor Binding Protein-3 $56 5µg 25µg $144 1mg $3,040
IGFBP 5 RCY- 464 Human Insulin Like Growth Factor Binding Protein-5 $56 5µg 25µg $144 1mg $4,400
IGFBP 6 RCY- 258 Human Insulin Like Growth Factor Binding Protein-6 $56 5µg 20µg $144 1mg $2,720
IL 1 alpha RCY- 253 Human Interleukin-1 alpha $56 2µg 10µg $144 1mg $5,280
IL 1 alpha His RCY- 479 Human Interleukin-1 alpha, His Tag $56 5µg 20µg $144 1mg $4,640
IL 1 beta RCY- 208 Human Interleukin-1 beta $56 2µg 10µg $144 1mg $3,936
IL 1 beta His RCY- 480 Human Interleukin-1 beta, His Tag $56 5µg 20µg $144 1mg $4,000
IL 10 RCY- 500 Human Interleukin-10 $56 2µg 10µg $144 1mg $5,280
IL 10 CHO RCY- 335 Human Interleukin-10, CHO $56 2µg 10µg $144 1mg $5,280
IL 10 His RCY- 486 Human Interleukin-10, His Tag $56 2µg 10µg $144 1mg $4,960
IL 11 RCY- 214 Human Interleukin-11 $56 2µg 10µg $144 1mg $5,280
IL 12 RCY- 362 Human Interleukin-12 $56 2µg 10µg $144 0.1mg $1,120
IL 12 p35 His RCY- 487 Human Interleukin-12 p35, His Tag $56 2µg 10µg $144 1mg $6,080
IL 12 p40 His RCY- 488 Human Interleukin-12 p40, His Tag $56 2µg 10µg $144 1mg $6,080
IL 13 RCY- 446 Human Interleukin-13 $56 2µg 10µg $144 1mg $5,280
IL 13 His RCY- 489 Human Interleukin-13, His Tag $56 2µg 10µg $144 1mg $4,960
IL 15 RCY- 230 Human Interleukin-15 $56 2µg 10µg $144 1mg $3,936
IL 15 His RCY- 490 Human Interleukin-15, His Tag $56 2µg 10µg $144 1mg $4,960
IL 16 RCY- 536 Human Interleukin-16 $56 2µg 10µg $144 1mg $5,280
IL 16, His RCY- 562 Human Interleukin-16, His Tag $56 5µg 25µg $144 1mg $3,040
IL 17 RCY- 250 Human Interleukin-17A $56 5µg 25µg $144 1mg $3,040
IL 17E RCY- 583 Human Interleukin-17E $56 5µg 25µg $144 1mg $3,040
IL 17F RCY- 587 Human Interleukin-17F $56 5µg 25µg $144 1mg $3,040
IL 18 RCY- 269 Human Interleukin-18 $56 5µg 25µg $144 1mg $4,080
IL 19 RCY- 363 Human Interleukin-19 $56 2µg 10µg $144 1mg $5,280
IL 1RA RCY- 203 Human Interleukin-1 receptor antagonist $168 10µg 50µg $560 1mg $2,672
IL 1RA His RCY- 481 Human Interleukin-1 receptor antagonist, His Tag $168 10µg 50µg $560 1mg $3,680
IL 2 RCY- 209 Human Interleukin-2 $56 10µg 50µg $144 1mg $808
IL 2 Yeast RCY- 604 Human Interleukin-2 Yeast $56 5µg 20µg $144 1mg $4,032
IL 20 RCY- 347 Human Interleukin-20 $56 2µg 10µg $144 1mg $5,280
IL 21 RCY- 408 Human Interleukin-21 $56 2µg 10µg $144 1mg $5,280
IL 22 RCY- 328 Human Interleukin-22 $56 2µg 10µg $144 1mg $5,280
IL 24 RCY- 515 Human Interleukin-24 $56 2µg 10µg $144 1mg $6,400
IL 28A RCY- 602 Human Interleukin-28A $56 5µg 20µg $144 1mg $3,040
IL 29 RCY- 603 Human Interleukin-29 $56 5µg 20µg $144 1mg $3,040
IL 3  RCY- 210 Human Interleukin-3 $56 2µg 10µg $144 1mg $3,040
IL 3 His RCY- 482 Human Interleukin-3, His Tag $56 10µg 50µg $144 1mg $3,120
IL 3 Sf9 RCY- 417 Human Interleukin-3, Sf9  $56 2µg 10µg $144 1mg $4,720
IL 3 Yeast RCY- 588 Human Interleukin-3, Yeast $56 2µg 10µg $144 1mg $4,032
IL 32A RCY- 584 Human IL-32 alpha $56 2µg 10µg $144 1mg $5,824
IL 33 RCY- 425 Human Interleukin-33 $56 2µg 10µg $144 1mg $5,824
IL 4 RCY- 211 Human Interleukin-4 $56 2µg 10µg $144 1mg $3,936
IL 4 CHO RCY- 271 Human Interleukin-4 CHO  $56 2µg 10µg $144 1mg $5,376
IL 4 His RCY- 483 Human Interleukin-4, His Tag $56 5µg 20µg $144 1mg $4,000
IL 5  RCY- 212 Human Interleukin-5 $56 2µg 10µg $144 1mg $5,280
IL 6 RCY- 213 Human Interleukin-6 $56 5µg 20µg $144 1mg $3,040
IL 6 CHO RCY- 274 Human Interleukin-6, CHO $56 2µg 10µg $144 1mg $5,280
IL 6 His RCY- 484 Human Interleukin-6, His Tag $56 10µg 50µg $144 1mg $2,880
IL 7 RCY- 254 Human Interleukin-7 $56 2µg 10µg $144 1mg $5,280
IL 7 His RCY- 485 Human Interleukin-7, His Tag $56 2µg 10µg $144 1mg $4,960
IL 7 Yeast RCY- 298 Human Interleukin-7, Saccharomyces  $56 2µg 10µg $144 1mg $5,280
IL 9 RCY- 348 Human  Interleukin-9 $56 2µg 10µg $144 1mg $5,280
Insulin RCY- 270 Human Insulin $128 25mg 250mg $352 1gram $1,120
Insulin Yeast RCY- 614 Human Insulin Yeast $56 2mg 10mg $144 100mg $672
IRF 1 RCY- 449 Human Interferon Regulatory Factor-1 $56 10µg 50µg $144 1mg $2,016
IRF 2 RCY- 534 Human Interferon Regulatory Factor-2 $56 10µg 50µg $144 1mg $2,016
IRF 3 RCY- 292 Human Interferon Regulatory Factor-3  $56 10µg 50µg $144 1mg $2,016


K

k9Clusterin

 

RCY- 549

 

Canine Apoliprotein-J

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$6,720

k9Clusterin HEK RCY- 618 Canine Apoliprotein-J HEK $56 2µg 10µg $144 1mg $8,320
KGF RCY- 219 Human Keratinocye Growth Factor $56 2µg 10µg $144 1mg $5,280
KGF 2 RCY- 303 Human Keratinocye Growth Factor-2 $56 5µg 25µg $144 1mg $3,040


L

Leptin

 

RCY- 228

 

Human Leptin

 

$56

 

200µg

 

1mg

 

$144

 

5mg

 

$504

Leptin His RCY- 287 Human Leptin, His Tag $56 5µg 25µg $144 1mg $2,688
Leptin qA RCY- 353 Human Leptin Quadruple Antagonist $56 20µg 100µg $144 1mg $1,064
Leptin Receptor RCY- 508 Human Leptin Binding Domain $56 10µg 50µg $144 1mg $1,680
Leptin tA RCY- 352 Human Leptin Triple Antagonist $56 20µg 100µg $144 1mg $1,064
LeukinFeron RCY- 243    Human LeukinFeron $144 10,000IU 20,000IU $272 100,000IU $1,232
LFA 3 RCY- 423 Human Leukocyte Function Associated Antigen-3 Fusion Protein  $56 20µg 100µg $144 1mg $952
LGALS1 RCY- 544 Human Galectin-1 $56 10µg 50µg $144 1mg $1,512
LGALS3 RCY- 606 Human Galectin-3 $56 10µg 50µg $144 1mg $1,512


M

M CSF

 

RCY- 308

 

Human Macrophage Colony Stimulating Factor

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$5,280

mAcrp30 HEK RCY- 435 Mouse Adiponectin glycosilated, HEK  $56 2ug 10µg $144 1mg $6,240
mAcrp30 His RCY- 537 Mouse Adiponectin, His tag $56 5ug 25µg $144 1mg $3,696
mAcrp30 Tri RCY- 247 Mouse Adiponectin Trimeric Form $56 2ug 10µg $144 1mg $7,200
maiGH RCY- 499 Mai Mai Growth Hormone $288 100µg 200µg $384 1mg $1,344
mb NGF RCY- 581 Mouse beta Nerve Growth Factor $56 5µg 20µg $144 1mg $3,040
mb NGF RCY- 440 Mouse beta Nerve Growth Factor $56 5µg 20µg $144 1mg $3,680
mClusterin RCY- 617 Mouse Apoliprotein-J $56 2µg 10µg $144 1mg $8,320
mEBI RCY- 621 Mouse Epstein Barr Virus Induced 3 $56 2µg 10µg $144 1mg $5,824
mEGF RCY- 326 Mouse Epidermal Growth Factor $56 100µg 500µg $144 1mg $256
mEGF RCY- 554 Mouse Epidermal Growth Factor $56 10µg 50µg $144 1mg $2,296
mEndoglin RCY- 424 Mouse Endoglin $56 2µg 10µg $144 100µg $1,120
mFGF 1 RCY- 528 Mouse Fibroblast Growth Factor-acidic $56 10µg 50µg $144 1mg $1,512
mFGF 2 RCY- 386 Mouse Fibroblast Growth Factor-basic $56 10µg 50µg $144 1mg $1,416
mFGF 21 RCY- 339 Mouse Fibroblast Growth Factor-21 $56 2µg 10µg $144 1mg $6,080
mFGF 21 His RCY- 516 Mouse Fibroblast Growth Factor-21, His Tag $56 2µg 10µg $144 1mg $6,080
mFGF 9 RCY- 349 Mouse Fibroblast Growth Factor-9 $56 2µg 10µg $144 1mg $3,936
mFlt3 Ligand RCY- 340 Mouse Flt3-Ligand $56 2µg 10µg $144 1mg $4,000
mG CSF RCY- 410 Mouse Granulocyte-Colony Stimulating Factor $56 2µg 10µg $144 1mg $5,280
mgAcrp30 RCY- 432 Mouse Adiponectin Globular $56 20µg 100µg $144 1mg $1,120
mGH RCY- 540 Mouse Growth Hormone $448 100µg 200µg $672 1mg $2,688
mGM CSF  RCY- 222 Mouse Granulocyte Macrophage-Colony Stimulating Factor $56 2µg 10µg $144 1mg $3,280
MIA RCY- 310 Human Melanoma Inhibitory Activity Protein $56 5µg 20µg $144 1mg $5,440
Midkine RCY- 444 Human Midkine $56 5µg 20µg $144 1mg $4,320
MIF  RCY- 575 Human Macrophage Migration Inhibitor Factor $56 5µg 25µg $144 1mg $4,032
MIF (Active) RCY- 596 Human Macrophage Migration Inhibitor Factor $56 2µg 10µg $144 1mg $5,280
MIF His C RCY- 521 Human Macrophage Migration Inhibitor Factor, His Tag C-Terminus $56 5µg 25µg $144 1mg $2,016
MIF His N RCY- 431 Human Macrophage Migration Inhibitor Factor, His Tag N-Terminus $56 5µg 25µg $144 1mg $2,016
mIFN b  RCY- 550 Mouse Interferon-beta  $56 2µg 10µg $144 100µg $1,232
mIFN g RCY- 358 Mouse Interferon-gamma $56 20µg 100µg $144 1mg $1,120
mIGF1 RCY- 229 Mouse Insulin Like Growth Factor-1 $56 10µg 50µg $144 1mg $1,520
mIL 1 alpha RCY- 523 Mouse Interleukin-1 alpha $56 2µg 10µg $144 1mg $5,280
mIL 1 beta RCY- 273 Mouse Interleukin-1 beta $56 2µg 10µg $144 1mg $5,280
mIL 1 beta His RCY- 578 Mouse Interleukin-1 beta, His Tag $56 5µg 25µg $144 1mg $3,040
mIL 10 RCY- 497 Mouse Interleukin-10 $56 2µg 10µg $144 1mg $5,280
mIL 12 RCY- 367 Mouse Interleukin-12 $56 2µg 10µg $144 0.1mg $1,120
mIL 13 RCY- 375 Mouse Interleukin-13 $56 2µg 10µg $144 1mg $6,400
mIL 15 RCY- 344 Mouse Interleukin-15 $56 2µg 10µg $144 1mg $3,936
mIL 16 RCY- 559 Mouse Interleukin-16 $56 2µg 10µg $144 1mg $5,280
mIL 17 RCY- 378 Mouse Interleukin-17 $56 5µg 25µg $144 1mg $4,000
mIL 19 RCY- 411 Mouse Interleukin-19 $56 2µg 10µg $144 1mg $6,400
mIL 2 RCY- 370 Mouse Interleukin-2 $56 5µg 20µg $144 1mg $2,880
mIL 20 RCY- 379 Mouse Interleukin-20 $56 2µg 10µg $144 1mg $6,400
mIL 22 RCY- 539 Mouse Interleukin-22 $56 2µg 10µg $144 1mg $5,280
mIL 27 RCY- 570 Mouse Interleukin-27 $56 2µg 10µg $144 1mg $5,824
mIL 3  RCY- 371 Mouse Interleukin-3 $56 2µg 10µg $144 1mg $5,280
mIL 4 RCY- 282 Mouse Interleukin-4 $56 2µg 10µg $144 1mg $3,936
mIL 6 RCY- 350 Mouse Interleukin-6 $56 2µg 10µg $144 1mg $5,280
mIL 7 RCY- 372 Mouse Interleukin-7 $56 2µg 10µg $144 1mg $5,280
mIL 9 RCY- 373 Mouse  Interleukin-9 $56 2µg 10µg $144 1mg $6,400
mLeptin RCY- 351 Mouse Leptin $56 200µg 1mg $144 5mg $504
mLeptin PEG RCY- 591 Pegylated Mouse Leptin $56 5µg 20µg $144 1mg $3,192
mLeptin tA RCY- 354 Mouse Leptin Triple Antagonist $56 20µg 100µg $144 1mg $1,064
mLeptin tA PEG RCY- 566 Pegylated Mouse Leptin Triple Antagonist $56 5µg 20µg $144 1mg $3,192
mM CSF RCY- 439 Mouse Macrophage Colony Stimulating Factor $56 2µg 10µg $144 1mg $5,280
mNoggin RCY- 600 Mouse Noggin $56 5µg 20µg $144 1mg $3,936
mPDGF AA RCY- 590 Mouse Platelet Derived Growth Factor-AA $56 2µg 10µg $144 1mg $4,160
mPDGF BB RCY- 412 Mouse Platelet Derived Growth Factor-BB $56 2µg 10µg $144 1mg $5,600
mProlactin RCY- 321 Mouse Prolactin $80 10µg 50µg $144 1mg $1,520
mRELM a RCY- 309 Mouse RELM-alpha $56 5µg 25µg $144 1mg $3,040
mRELM a His RCY- 453 Mouse RELM-alpha His Tag $56 5µg 25µg $144 1mg $4,480
mRELM g RCY- 455 Mouse RELM-Gamma $56 5µg 25µg $144 1mg $4,480
mResistin RCY- 457 Mouse Resistin $56 5µg 25µg $144 1mg $5,280
msCD40 RCY- 472 Mouse soluble CD40 Ligand/TRAP $56 5µg 25µg $144 1mg $3,040
mSCF RCY- 275 Mouse Stem Cell Factor $56 2µg 10µg $144 1mg $3,040
mSHH RCY- 597 Mouse Sonic HedgeHog  $56 5µg 25µg $144 1mg $2,824
msRANKL RCY- 320 Mouse Soluble RANK Ligand $56 2µg 10µg $144 1mg $5,280
mTNF a RCY- 252 Mouse Tumor Necrosis Factor-alpha $56 5µg 20µg $144 1mg $3,040
mTPO RCY- 346 Mouse Thrombopoietin $56 2µg 10µg $144 1mg $5,848
mVEGF Sf9 RCY- 226 Mouse Vascular Endothelial Growth Factor-Sf9 $56 2µg 10µg $144 1mg $6,720
mVisfatin RCY- 447 Mouse Visfatin $56 5µg 25µg $144 1mg $4,032
Myostatin RCY- 418 Human Myostatin $56 2µg 10µg $144 1mg $5,280
Myostatin His RCY- 445 Human Myostatin, His-Tag $56 2µg 10µg $144 1mg $4,640
Myostatin Propetide RCY- 448 Human Myostatin Propeptide $56 5µg 25µg $144 1mg $5,280


N

NGB

 

RCY- 450

 

Human Neuroglobin

 

$56

 

2µg

 

10µg

 

$144

 

1mg

 

$6,320

Noggin RCY- 475 Human Noggin $56 5µg 20µg $144 1mg $3,936
NRG1 RCY- 407 Human Neuregulin-1/Heregulin-b2 $56 10µg 50µg $144 1mg $2,000
NT 3 RCY- 257 Human Neurotrophin-3 $56 2µg 10µg $144 1mg $7,600


O

oGH

 

RCY- 237

 

Ovine Growth Hormone

 

$288

 

100µg

 

200µg

 

$384

 

1mg

 

$1,344

oGH Antagonist RCY- 215 Ovine Growth Hormone Anatagonist $288 100µg 200µg $384 1mg $1,344
oGH Placental RCY- 594 Placental Ovine Growth Hormone $288 100µg 200µg $384 1mg $1,344
oGHBP RCY- 470 Ovine Growth Hormone Binding Protein $288 100µg 200µg $384 1mg $1,344
oIFN tau RCY- 377 Ovine Interferon-Tau $56 2µg 10µg $144 1mg $4,576
oLeptin RCY- 239 Ovine Leptin $288 100µg 200µg $384 1mg $1,344
