itsi.Biosciences

 
   
 
 
 
Return to Product Listing

Enzymes


  •    A    B   C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z

Name

ACAD8

CAT#

REN- 294

Description

Human Acyl-Coenzyme A Dehydrogenase 8

QTY

2µg

Size A

$56

QTY

10µg

Size B

$144

QTY

1mg

Size C

$7,200
ACAT2 REN- 295 Human Acetyl-Coenzyme A acetyltransferase 2  2µg $56 10µg $144 1mg $7,200
ACY1 REN- 296 Human AminoAcylase-1 2µg $56 10µg $144 1mg $7,200
ADAT1 REN- 307 Human Adenosine Deaminase tRNA-Specific 1 2µg $56 10µg $144 1mg $7,200
ALAT REN- 280 Human Alanine Aminotransferase 1U $56 3U $144 50U $2,016
Alkaline Phosphatase REN- 322 Alkaline Phosphatase 1mg $56 7mg $168 35mg $1,224
Aminopeptidase REN- 275 Aeromonas Aminopeptidase 100U $128 250U $272 500U $480
Angiotensin REN- 283 Angiotensin 1mg $144 10mg $504 200mg $2,240
APC REN- 349 Human Activated Protein C 50µg $56 200µg $144 1mg $672
ATP-sulfurylase REN- 353 Yeast Adenosine 5" Triphosphate Sulfurylase  10IU $80 50IU $304 100IU $576


B

BACE1

 

REN- 358

 

Human Beta-Site APP-Cleaving Enzyme 1

 

1µg

 

$56

 

5µg

 

$144

 

50µg

 

$1,344
bEnterokinase REN- 311 Bovine Enteropeptidase/Enterokinase 20IU $112 100IU $392 500IU $1,296
BHMT REN- 292 Human Betaine-Homocysteine Methyltransferase 10µg $56 50µg $144 1mg $2,016
BLVRB REN- 387 Human Biliverdin Reductase B 10µg $56 50µg $144 1mg $2,016


C

CAII

 

REN- 373

 

E.Coli Carbonic Anhydrase II

 

5µg

 

$56

 

25µg

 

$144

 

1mg

 

$3,136
CAIII REN- 270 Human Carbonic Anhydrase III 5µg $56 20µg $144 1mg $4,640
CASP3 REN- 369 Human Caspase-3 2µg $112 10µg $288 1mg $2,128
CDC34 REN- 355 Cell Division Cycle 34 10µg $56 50µg $144 1mg $2,016
CTSD REN- 378 Human Cathepsin-D 2µg $224 5µg $344 10µg $624
CTSL1 REN- 377 Human Cathepsin-L 2µg $224 5µg $344 10µg $624
Cyclophilin-A REN- 359 Human Cyclophilin-A 10µg $56 50µg $144 1mg $1,680
Cyclophilin-B REN- 313 Human Cyclophilin-B 20µg $56 100µg $144 1mg $1,120
Cyclophilin-D REN- 367 Human Cyclophilin-D 5µg $56 20µg $144 1mg $4,032
Cyclophilin-E REN- 383 Human Cyclophilin-E 5µg $56 25µg $144 1mg $3,136
Cyclophilin-F REN- 385 Human Cyclophilin-F 10µg $56 50µg $144 1mg $2,016
Cyclophilin-H REN- 379 Human Cyclophilin-H 5µg $56 20µg $144 1mg $4,032


D

DMGO

 

REN- 318 

 

Dimethylglycine oxidase

 

10µg

 

$56

 

50µg

 

$144

 

1mg

 

$2,016
DNase REN- 319 Human Deoxyribonuclease I 500IU $56 1500IU $144 10,000IU $672
DPP4 REN- 375 Human Dipeptidyl-Peptidase 4 2µg $56 10µg $144 1mg $5,824
DPP4 REN- 382 Human Dipeptidyl-Peptidase 4 2ng $56 10ng $144 700ng $5,824
DsbA REN- 276 Disulfide Oxidoreductase 10µg $56 50µg $144 1mg $1,568
DsbC REN- 291 Disulfide Bond Isomerase 10µg $56 50µg $144 1mg $1,568
dUTPase REN- 281 Thermostable dUTPase  500IU $280 1000IU $440 2000IU $840


E

Enterokinase

 

REN- 260

 

Human Enteropeptidase/Enterokinase, Light Chain

 

20IU

 

$112

 

100IU

 

$392

 

500IU

 

$1,296


F

FKBP1A

 

REN- 374

 

Human FK506 Binding Protein 1A

 

2µg

 

$56

 

10µg

 

$144

 

0.1mg

 

$448
FTCD REN- 302 Human Formiminotransferase Cyclodeaminase 5µg $56 20µg $144 1mg $3,136


G

GAPDH

 

REN- 350

 

Human Glyceraldehyde-3-Phosphate Dehydrogenase

 

5µg

 

$56

 

20µg

 

$144

 

1mg

 

$3,136
GNMT REN- 386 Human Glycine N-Methyltransferase  10µg $56 50µg $144 1mg $2,016
GPBB REN- 282 Human Glycogen Phosphorylase 5µg $56 20µg $144 1mg $4,800
GRX1 REN- 361 Yeast Glutaredoxin 1 10µg $56 50µg $144 1mg $1,680
GRX2 REN- 360 Yeast Glutaredoxin 2 10µg $56 50µg $144 1mg $1,680


H

HPA1

 

ENZ - 261

 

Human Heparanase-1

 

100ng

 

$504

 

200ng

 

$1,008

 

300ng

 

$1,512
HRP REN- 321 Horseradish Peroxidase 20mg $56 60mg $144 1gram $1,760
HTRA2 REN- 332 Human HTRA2 10µg $56 50µg $144 1mg $2,016
Hyaluronidase REN- 323 Hyaluronidase 1,500IU $56 4,500IU $144 15,000IU $336


I

iCDH

 

REN- 289

 

Isocitrate Dehydrogenase

 

1mg

 

$56

 

5mg

 

$144

 

50mg

 

$1,096
Insulysin REN- 384 Human Insulin Degrading Enzyme 2µg $56 10µg $144 1mg $6,240


J

JO-1

 

REN- 268

 

Human Histidyl-tRNA Synthetase

 

10µg

 

$56

 

50µg

 

$144

 

1mg

 

$1,792


K

KLK1

 

REN- 293

 

Human Kallikrein-1

 

20µg

 

$56

 

100µg

 

$144

 

1mg

 

$1,232


L

L-Asparaginase

 

REN- 287

 

L-Asparaginase

 

500IU

 

$56

 

2500IU

 

$144

 

10,000IU

 

$584
LCAT REN- 380 Human Lecithin-Cholesterol Acyltransferase 2µg $56 10µg $144 1mg $5,824
LCN2 REN- 297 Human Neutrophil Gelatinase Associated Lipocalin/Lipocalin-2 2µg $56 10µg $144 1mg $5,760
LDH REN- 279 Lactate Dehydrogenase 1mg $56 3mg $144 30mg $1,096
LKM-1 REN- 316 Human Cytochrome P450 2D6 5µg $56 20µg $144 1mg $3,136
Lysostaphin REN- 269 Lysostaphin 1mg $56 5mg $224 10mg $392
Lysozyme REN- 362 Human Lysozyme 10mg $96 1gr $128 10gram $800


M

MAT2A

 

REN- 320

 

Human Methionine Adenosyltransferase II, Alpha

 

5µg

 

$56

 

20µg

 

$144

 

1mg

 

$4,032
MDH REN- 273 Malate Dehydrogenase 1000IU $56 5000IU $144 50,000IU $1,104
MGMT REN- 389 Human O-6-Methylguanine-DNA Methyltransferase 5µg $56 20µg $144 1mg $4,032
MMLV-RT REN- 310 Moloney Mouse Leukemia Virus Reverse Trancscriptase 2,500U $56 10,000U $144 50,000U $672
MMP-13 REN- 317 Human Matrix Metalloproteinase-13 1µg $144 2.5µg $280 10µg $1,008
MMP-3 REN- 284 Human Matrix Metalloproteinase-3 5µg $56 20µg $144 1mg $4,032
MMP-7 REN- 271 Human Matrix Metalloproteinase-7 5µg $56 20µg $144 1mg $5,824
MMP-8 REN- 301 Human Matrix Metalloproteinase-8 1U $144 2.5U $280 10U $1,008
MPO REN- 334 Human Myeloperoxidase 2µg $224 5µg $344 10µg $624
mPRMT1 REN- 365 Mouse Protein Arginine Methyltransferase 1 2µg $56 10µg $144 1mg $1,360


N

Neprilysin

 

REN- 376

 

Human Membrane Metallo-Endopeptidase

 

2µg

 

$224

 

5µg

 

$344

 

10µg

 

$624
NSE REN- 324 Human Neuronal Specific Enolase 5µg $56 25µg $144 1mg $3,040
NSE REN- 371 Human Neurone Specific Enolase 5µg $56 10µg $144 1mg $4,800
NSE, His REN- 298 Human Neuronal Specific Enolase, His Tag 2µg $56 10µg $144 1mg $5,760


P

PAI1

 

REN- 356

 

Human Plasminogen Activator Inhibitor-1

 

2µg

 

$56

 

10µg

 

$144

 

1mg

 

$4,032
PAI1 REN- 357 Recobinant Human Plasminogen Activator Inhibitor-1 5µg $56 25µg $144 1mg $4,800
PDI REN- 262 Human Protein Disulfide Isomerase 100µg $184 500µg $720 1mg $1,176
pEnterokinase REN- 267 Porcine Enteropeptidase/Enterokinase 100IU $168 500IU $616 1,000IU $840
Pfu DNA Polymerase REN- 265 Pfu DNA Polymerase 100U $144 500U $256 2500U $1,040
Phospho1 REN- 363 Human Phosphoethanolamine/Phosphocholine Phosphatase 2µg $56 10µg $144 1mg $6,720
PIN-1 REN- 331 Human Peptidyl-Prolyl Cis/Trans Isomerase 5µg $56 20µg $144 1mg $3,136
PL-12 REN- 305 Human Alanyl t-RNA Synthetase 5µg $56 20µg $144 1mg $3,136
PL-7 REN- 304 Human Threonyl t-RNA Synthetase 5µg $56 20µg $144 1mg $3,136
PLA2G10 REN- 329 Human Secreted Phospholipase A2-X 2µg $56 10µg $144 1mg $4,800
PLA2G12 REN- 330 Human Secreted Phospholipase A2-XII 2µg $56 10µg $144 1mg $4,800
PLA2G1B REN- 325 Human Secreted Phospholipase A2-IB 2µg $56 10µg $144 1mg $4,800
PLA2G2A REN- 290 Human Secreted Phospholipase A2-IIA  2µg $56 10µg $144 1mg $4,800
PLA2G2D REN- 326 Human Secreted Phospholipase A2-IID 2µg $56 10µg $144 1mg $4,800
PLA2G2E REN- 327 Human Secreted Phospholipase A2-IIE 2µg $56 10µg $144 1mg $4,800
PLA2G5 REN- 328 Human Secreted Phospholipase A2-V 2µg $56 10µg $144 1mg $4,800
PLAP REN- 333 Human Placental Alkaline Phosphatase  2µg $224 5µg $344 10µg $624
PON1 REN- 299 Human Paraoxonase-1 2µg $56 10µg $144 1mg $5,760
PON2 REN- 300 Human Paraoxonase-2 2µg $56 10µg $144 1mg $5,760
PPIL1 REN- 388 Human Peptidylprolyl Isomerase
(Cyclophilin)-Like 1
10µg $56 50µg $144 1mg $2,016
PPK  REN- 266 Polyphospate Kinase 50IU $832 100IU $1,408 200IU $2,560
PPM1G REN- 368 Human Protein Phosphatase 1G 10µg $56 50µg $144 1mg $2,016
PPP1R14A REN- 370 Human Protein Phosphatase-1, Regulatory Subunit-14A 5µg $56 20µg $144 1mg $4,032
PPP1R1A REN- 366 Human Protein Phosphatase Inhibitor-1 2µg $56 10µg $144 1mg $1,232
PRDX1 REN- 372 Human Peroxiredoxin-1 5µg $56 20µg $144 1mg $3,040
PRMT1 REN- 364 Human Protein Arginine Methyltransferase 1 2µg $56 10µg $144 1mg $1,360
ProMMP-7 REN- 272 ProMatrix Metalloproteinase-7 5µg $56 20µg $144 1mg $5,824
Protease REN- 354 Protease 50IU $56 150IU $144 1,000IU $448


S

SETD7

 

REN- 314

 

Human Set7/9 Histone Methyltransferase

 

20µg

 

$56

 

100µg

 

$144

 

1mg

 

$1,120
SlyD REN- 338 E.Coli KBP-Type Peptidyl-Prolyl Cis-Trans Isomerase 5µg $56 20µg $144 1mg $3,040
ß-Lactamase REN- 351 Beta Lactamase 1mg $144 10mg $1,008 50mg $4,160
Staphylokinase REN- 288 Staphylokinase 20µg $56 100µg $144 1mg $800
Streptokinase REN- 315 Streptokinase 250,000IU $256 750,000IU $512 1.5MIU $928


T

T4 DNA

 

REN- 286

 

T4 DNA Ligase

 

20,000IU

 

$80

 

100,000IU

 

$320

 

500,000IU

 

$1,280
Taq Plus DNA REN- 309 Taq Plus DNA Polymerase 250U $56 750U $144 2,500U $400
TaqDNA REN- 308 Taq DNA Polymerase 1,000U $56 3,000U $144 10,000U $400
TGM2 REN- 303 Human Tissue Transglutaminase 5µg $56 20µg $144 1mg $3,136
TOP1 REN- 306 Human DNA Topoisomerase-I 5µg $56 20µg $144 1mg $3,136
TOP2B REN- 337 Human TopoIsomerase-2 beta 2µg $224 5µg $344 10µg $624
tPA REN- 263 Human Tissue Plasminogen Activator 20µg $56 100µg $200 1mg $1,176
TPO REN- 285 Human Thyroid Peroxidase 5µg $56 20µg $144 1mg $3,344
TrxR REN- 278 Yeast Thioreduxin Reductase (NAPH) 5µg $56 20µg $144 1mg $3,584


U

UBE2B

 

REN- 340

 

Human Ubiquitin Conjugating Enzyme E2B

 

10µg

 

$56

 

50µg

 

$144

 

1mg

 

$2,184
UBE2C REN- 346 Human Ubiquitin Conjugating Enzyme E2C 10µg $56 50µg $144 1mg $2,184
UBE2D3 REN- 343 Human Ubiquitin Conjugating Enzyme E2D3 10µg $56 50µg $144 1mg $2,184
UBE2I REN- 341 Human Ubiquitin-Conjugating Enzyme E2I 10µg $56 50µg $144 1mg $2,016
UBE2I His REN- 274 Human Ubiquitin-Conjugating Enzyme E2I , His tag 10µg $56 50µg $144 1mg $2,184
UBE2K REN- 339 Human Ubiquitin-Conjugating Enzyme E2K 10µg $56 50µg $144 1mg $2,184
UBE2L3 REN- 342 Human Ubiquitin-Conjugating Enzyme E2L 3 10µg $56 50µg $144 1mg $2,016
UBE2L3 His REN- 344 Human Ubiquitin-Conjugating Enzyme E2L 3, His Tag 10µg $56 50µg $144 1mg $2,184
UBE2L6 REN- 347 Human Ubiquitin Conjugating Enzyme E2L 6 5µg $56 25µg $144 1mg $4,032
UBE2M REN- 345 Human Ubiquitin Conjugating Enzyme E2M 10µg $56 50µg $144 1mg $2,184
UMOD REN- 381 Human Uromodulin 2µg $56 10µg $144 1mg $5,824
UNG REN- 352 Uracil DNA Glycosilase 2,000U $144 10,000U $448 20,000U $800
UOX REN- 312 Urate Oxidase 100µg $56 500µg $144 1mg $240
UPase REN- 348 Uridine phosphorylase Salmonella typhimurium 10µg $56 50µg $144 1mg $1,568
Urease REN- 277 Urease 1mg $56 5mg $144 50mg $1,096
Urokinase REN- 264 Human Urokinase 100µg $64 1mg $128 5mg $560

 

   
     
 

Top
top of page

Terms of UsePrivacyContact ITSI Webmaster


   
 
       
 
 
Entire contents Copyright © 2004 - , ITSI-Biosciences, LLC.
All rights reserved.