itsi.Biosciences

 
   
 
 
 
Return to Product Listing

Human Immunodeficiency Virus


  •    A    B   C    D    E    F    G    H    I    J    K    L    M    N    O    P    Q    R    S    T    U    V    W    X    Y    Z

Name

HIV Type-O Envelope

 

RHV- 132

Description

HIV Type-O Envelope>

QTY

100µg

Size A

$168

QTY

500µg

Size B

$672

QTY

1000µg

Size C

$1,120
HIV Type-O gp41 RHV- 133 HIV Type-O gp41 100µg $168 500µg $672 1000µg $1,344
HIV Type-O gp41 MBP RHV- 143 HIV Type-O gp41, MBP tag 100µg $168 500µg $448 1000µg $784
HIV-1 24 HRP RHV- 109 HIV-1 p24, Horseradish Peroxidase Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-1 env- His RHV- 152 HIV-1 Envelope, His Tag 100µg $168 500µg $448 1000µg $784
HIV-1 Envelope RHV- 105 HIV-1 Envelope (288) 100µg $168 500µg $672 1000µg $1,344
HIV-1 gp120 RHV- 102 HIV-1 gp120 nef Mosaic 100µg $168 500µg $672 1000µg $1,344
HIV-1 gp120 CM RHV- 154 HIV-1 gp120 CM 2µg $56 10µg $224 100µg $2,032
HIV-1 gp120 LAV RHV- 146 HIV-1 gp120 LAV 2µg $56 10µg $224 100µg $2,032
HIV-1 gp120 MN RHV- 114 HIV-1 gp120 MN 2µg $56 10µg $224 100µg $2,032
HIV-1 gp160 LAV RHV- 125 HIV-1 gp160 LAV 2µg $56 10µg $224 100µg $2,032
HIV-1 gp160 MN RHV- 126 HIV-1 gp160 MN 2µg $56 10µg $224 100µg $2,032
HIV-1 gp41 RHV- 112 HIV-1 gp41 100µg $168 500µg $672 1000µg $1,344
HIV-1 gp41 Biotin RHV- 117 HIV-1 gp41, Biotin Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-1 gp41 His RHV- 147 HIV-1 gp41, His tag 100µg $168 500µg $448 1000µg $784
HIV-1 gp41 HRP RHV- 118 HIV-1 gp41, Horseradish Peroxidase Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-1 gp41 L-Biotin RHV- 119 HIV-1 gp41 Long, Biotin Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-1 gp41 L-HRP RHV- 120 HIV-1 gp41 Long, Horseradish peroxidase Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-1 gp41 Long RHV- 113 HIV-1 gp41 Long (513-674 a.a.) 100µg $168 500µg $672 1000µg $1,344
HIV-1 gp41 MBP RHV- 148 HIV-1 gp41, MBP tag 100µg $168 500µg $448 1000µg $784
HIV-1 Integrase RHV- 122 HIV-1 pol Integrase  100µg $168 500µg $672 1000µg $1,344
HIV-1 Integrase RHV- 145 HIV-1 p31 Integrase  100µg $168 500µg $672 1000µg $1,344
HIV-1 nef RHV- 124 HIV-1 nef   100µg $168 500µg $672 1000µg $1,344
HIV-1 nef  Clade B RHV- 156 HIV-1 nef , Clade B 2µg $56 10µg $144 100µg $1,232
HIV-1 p17/24 RHV- 121 HIV-1 gag p17, p24 100µg $168 500µg $672 1000µg $1,344
HIV-1 p17/24/120 RHV- 111 HIV-1 gag p17, p24, gp120  100µg $168 500µg $672 1000µg $1,344
HIV-1 p17-24,41-120 RHV- 110 HIV-1 gag p17-p24, gp41-gp120 100µg $168 500µg $672 1000µg $1,344
HIV-1 p24 RHV- 104 HIV-1 p24  100µg $168 500µg $672 1000µg $1,344
HIV-1 p24 24kDa RHV- 155 HIV-1 p24 , 24kDa 2µg $56 10µg $144 100µg $1,064
HIV-1 p24 gag RHV- 123 HIV-I p24 gag   100µg $168 500µg $672 1000µg $1,344
HIV-1 p24 gag His RHV- 149 HIV-1 p24 gag, His Tag 100µg $168 500µg $448 1000µg $784
HIV-1 p24c RHV- 103 HIV-1 p24 Core  100µg $168 500µg $672 1000µg $1,120
HIV-1 p24c Sf9 RHV- 153 HIV-1 p24 Core, Sf9 2µg $56 10µg $224 100µg $2,032
HIV-1 p55 gag RHV- 130 HIV-1  p55 gag 2µg $56 10µg $224 100µg $2,032
HIV-1 p66 pol RHV- 127 HIV-1  p66 pol 2µg $56 10µg $224 100µg $2,032
HIV-1 TAT Biotin RHV- 128 HIV-1 TAT, Biotin Labeled 1µg $56 5µg $144 50µg $1,120
HIV-1 TAT Clade-B RHV- 129 HIV-1 TAT Clade-B  2µg $56 10µg $144 100µg $1,120
HIV-1 TAT Clade-C RHV- 116 HIV-1 TAT Clade-C  2µg $56 10µg $144 100µg $1,232
HIV-1,2 RHV- 131 HIV-1 Envelope conjugated to HIV-2 gp39 100µg $168 500µg $672 1000µg $1,120
HIV-1Envelope RHV- 101 HIV-1 Envelope( 233) 100µg $168 500µg $672 1000µg $1,120
HIV-2 Envelope RHV- 140 HIV-2 Envelope 100µg $168 500µg $672 1000µg $1,120
HIV-2 gp32 RHV- 134 HIV-2 gp32 100µg $168 500µg $672 1000µg $1,344
HIV-2 gp32 Biotin RHV- 135 HIV-2 gp32, Biotin Labeled 100µg $280 500µg $1,008 1000µg $1,680
HIV-2 gp32 HRP RHV- 137 HIV-2 gp32, Horseradish Peroxidase Labled 100µg $280 500µg $1,008 1000µg $1,680
HIV-2 gp36 RHV- 138 HIV-2 gp36 100µg $168 500µg $672 1000µg $1,120
HIV-2 gp36  (390-702) RHV- 139 HIV-2 gp36 (390-702) 100µg $168 500µg $672 1000µg $1,344
HIV-2 gp36 His RHV- 151 HIV-2 gp36, His Tag 100µg $168 500µg $448 1000µg $784
HIV-2 gp36 MBP RHV- 150 HIV-2 gp36, MBP tag 100µg $168 500µg $448 1000µg $784

R

rHIV-1 p24 Biotin

 

RHV- 106

 

HIV-1 p24, Biotin Labeled

 

100µg

 

$280

 

500µg

 

$1,008

 

1000µg

 

$1,680
rHIV-1 TAT Cys22 RHV- 136 Recombinant HIV-1 TAT Cys22 2µg $56 10µg $144 100µg $1,120

S

SIV p55

 

RSI- 114

 

SIV p55

 

2µg

 

$56

 

10µg

 

$224

 

100µg

 

$2,032

 

   
     
 

Top
top of page

Terms of UsePrivacyContact ITSI Webmaster


   
 
       
 
 
Entire contents Copyright © 2004 - , ITSI-Biosciences, LLC.
All rights reserved.