Quantitative multiplexed Protein analysis using the Luminex xMAP technology
ITSIBIO »Quantitative Multiplexed RNA Analysis
Most biological and clinical samples can be analyzed, including, tissue homogenate, cell lysate, whole blood, serum, plasma, purified proteins and formalin-fixed paraffin embedded samples. Partial list of assays available: cancer markers, cardiac markers, cellular signaling, cytokines, chemokines, and growth factors, endocrine, isotyping, matrix metalloproteinases, metabolic markers, neurobiology, and transcription factors/nuclear receptors.
Why xMAP technology?
Multiplexing: Up to 100 bioassays per well; including controls.
Parallel analysis: simultaneous quantitation of multiple proteins in the same sample.
Sample amount: less than 50ul for up to 100 data points.
Reproducibility: provides consistent results and allow for easy quality control.
Accuracy: Quantitative results over a 3 to 4 log dynamic range, with strong concordance to ELISA and mass spectrometry.
S/N | CAT NO. | NAME | DESCRIPTION | UNIT COST |
---|---|---|---|---|
1 | SP1 | Sample Preparation 1 | Homogenization, protein quantitation using ToPA Bradford protein assay kit. | Per sample |
2 | SP2 | Sample Preparation 2 | Includes precipitation, buffer exchange, protein quantitation, etc. and the use of ToPI-DIGE, ToPREP and ToPA kits. | Per sample |
3 | SP3 | Sample Preparation 3 | Depletion of abundant protein e.g. bovine or human serum albumin using ITSI ASK-Column kit. | Per sample |
4 | SP4 | Sample Preparation 4 | Depletion of abundant protein e.g. bovine or human serum albumin using ITSI ASK-Solvent kit. | Per sample |
5 | SP5 | Sample Preparation 5 | Depletion IgY Column Depletion of 14 abundant proteins from serum / plasma using IgY column. | Per sample |
6 | S100XM | xMAP analysis | Quantitative protein analysis using Luminex xMAP technology. The level of up to 100 proteins can be measured simultaneously in 50ul of serum, plasma, tissue lysate and other body fluids. | 1-100 samples |
7 | AD100XM | Assay Development for xMAP analysis of Proteins | This service involves development assays to target proteins(s) of interest. | Per target |
"*" indicates required fields