Antibodies
ITSIBIO »ITSI-Biosciences offers a diverse selection of high-performance antibodies to support your research and diagnostic needs. Our catalog includes both monoclonal and polyclonal antibodies, validated for a range of applications including Western blot, ELISA, immunohistochemistry, and more. Count on us for reliable reagents that deliver consistent and reproducible results.
View and search our selection of monoclonal and polyclonal antibodies below or download the excel file here. Reach out to us for more information or to place an order.
Monoclonal Antibodies
Our monoclonal antibodies are highly specific, targeting a single epitope for maximum consistency and reproducibility. Ideal for applications requiring precision, such as diagnostics, therapeutic development, and quantitative assays.
Polyclonal Antibodies
ITSIBIO’s polyclonal antibodies offer robust signal detection by recognizing multiple epitopes on the same antigen. They are well-suited for sensitive applications like Western blot, immunoprecipitation, and immunohistochemistry.
Name | Catalog # | Description | Size-A | Price A | Size-B | Price B | Size-C | Price C | |
---|---|---|---|---|---|---|---|---|---|
ACTB | ant-687 | Mouse Anti Human Actin Beta | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ACTA1 | ant-749 | Mouse Anti Human Actin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ACTN1 | ant-597 | Mouse Anti Human Actinin Alpha 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ADRM1 | ant-409 | Mouse Anti Human Adhesion Regulating Molecule 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
AIFM1 | ant-634 | Mouse Anti Human Apoptosis-Inducing Factor, Mitochondrion-Associated 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
AFP | ant-718 | Mouse Anti Human Alpha Fetoprotein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ALK/P80 | ant-331 | Mouse Anti Human ALK/P80 Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
AKR1C1 | ant-044 | Mouse Anti Human Aldo-Keto Reductase Family 1 Member C1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ANXA1 | ant-562 | Mouse Anti Human Annexin A1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
APP | ant-421 | Mouse Anti Human Amyloid Beta A4 Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ARF1 | ant-058 | Mouse Anti Human ADP-Ribosylation Factor 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ASNA1 | ant-516 | Mouse Anti Human arsA Arsenite Transporter, ATP-Binding, Homolog 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ASF1B | ant-542 | Mouse Anti Human ASF1 Anti-Silencing Function 1 Homolog B | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ATG3 | ant-534 | Mouse Anti Human Autophagy Related 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
AXIN1 | ant-021 | Mouse Anti Human Axin-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
BAG2 | ant-669 | Mouse Anti Human BCL2-Associated Athanogene 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
BAK1 | ant-015 | Mouse Anti Human Bcl-2 homologous antagonist/killer | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
BCL2 | ant-022 | Mouse Anti Human B-Cell Leukemia/Lymphoma 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
BID | ant-353 | Mouse Anti Human BH3 Interacting Domain Death Agonist | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
BrdU | ant-049 | Mouse Anti BrdU (5-bromo-2-deoxyuridine) | 0.5mg | 540 | 1mg | 793 | N/A | ||
C1QBP | ant-556 | Mouse Anti Human Complement Component 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CACYBP | ant-541 | Mouse Anti Human Calcyclin Binding Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CALB2 | ant-667 | Mouse Anti Human Calbindin-2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Calmodulin | ant-342 | Mouse Anti Human Calmodulin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CANX | ant-713 | Mouse Anti Human Calnexin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CAPG | ant-643 | Mouse Anti Human Capping Protein Gelsolin-Like | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CASQ2 | ant-045 | Mouse Anti Human Calsequestrin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CAV1 | ant-027 | Mouse Anti Human Caveolin-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CDC37 | ant-454 | Mouse Anti Human Cell Division Cycle 37 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CEBPB | ant-406 | Mouse Anti Human CCAAT/enhancer-binding protein beta | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CIAO1 | ant-482 | Mouse Anti Human Cytosolic Iron-Sulfur Protein Assembly 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CFL1 | ant-354 | Mouse Anti Human Cofilin-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CFLAR | ant-433 | Mouse Anti Human CASP8 and FADD-like apoptosis regulator | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CHGA | ant-351 | Mouse Anti Human Chromogranin-A | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CISD1 | ant-061 | Mouse Anti Human CDGSH Iron Sulfur Domain 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Chlamydia LPS | ant-130 | Mouse Anti Chlamydia LPS | 0.5mg | 540 | 1mg | 793 | N/A | ||
CLEC4E | ant-012 | Mouse Anti Human C-type lectin domain family 4 member E | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
c-Myc | ant-211 | Mouse Anti Human c-Myc | 0.5mg | 540 | 1mg | 793 | N/A | ||
C-Myc (410-419aa) | ant-618 | Mouse Anti Human c-Myc (410-419aa) | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CNBP | ant-483 | Mouse Anti Human Cellular Nucleic Acid Binding Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CRABP1 | ant-363 | Mouse Anti Human Cellular Retinoic Acid binding Protein 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CRABP2 | ant-356 | Mouse Anti Human Cellular Retinoic Acid binding Protein 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CRADD | ant-553 | Mouse Anti Human Caspase and RIP Adapter with Death Domain | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CREG1 | ant-554 | Mouse Anti Human Cellular Repressor of E1A-Stimulated Genes 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CRP | ant-332 | Mouse Anti Human C-Reactive Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CSTA | ant-657 | Mouse Anti Human Cystatin A | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CSTB | ant-339 | Mouse Anti Human Cystatin B | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CSTF1 | ant-512 | Mouse Anti Human Cleavage Stimulation Factor 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
CTBP1 | ant-031 | Mouse Anti Human C-Terminal Binding Protein 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
DACT3 | ant-432 | Mouse Anti Human Dapper homolog 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
DKK3 | ant-707 | Mouse Anti Human Dickkopf-Related Protein 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
DNAL1 | ant-510 | Mouse Anti Human Dynein Axonemal Light Chain 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
DYNLL1 | ant-606 | Mouse Anti Human Dynein Light Chain LC8 Type-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EDAR | ant-560 | Mouse Anti Human Ectodysplasin A Receptor | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EEF1A1 | ant-578 | Mouse Anti Human Eukaryotic Translation Elongation Factor 1 Alpha 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EGFP | ant-752 | Mouse Anti Enhanced Green Fluorescent Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EIF2S1 | ant-059 | Mouse Anti Human Eukaryotic Translation Initiation Factor 2 Subunit 1 Alpha | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EIF5A | ant-010 | Mouse Anti Human Eukaryotic Translation Initiation Factor 5A | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EPCAM | ant-525 | Mouse Anti Human Epithelial Cell Adhesion Molecule | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EPHA2 | ant-425 | Mouse Anti Human EPH receptor A2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EPHA2 PAT66G9AT | ant-672 | Mouse Anti Human EPH receptor A2 PAT66G9AT | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
EPM2A | ant-427 | Mouse Anti Human Laforin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ESR1 | ant-473 | Mouse Anti Human Estrogen Receptor Alpha | 0.5mg | 540 | 1mg | 793 | N/A | ||
FABP1 | ant-346 | Mouse Anti Human Fatty Acid Binding Protein-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FABP3 | ant-698 | Mouse Anti Human Fatty Acid Binding Protein-3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FABP3 Paired | ant-723 | Mouse Anti Human Fatty Acid Binding Protein-3 Paired | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FABP4 | ant-350 | Mouse Anti Human Fatty Acid Binding Protein 4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FABP7 | ant-355 | Mouse Anti Human Fatty Acid Binding Protein-7 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FABP9 | ant-523 | Mouse Anti Human Fatty Acid Binding Protein-9 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Factor-IX | ant-229 | Mouse Anti Factor IX | 0.5mg | 540 | 1mg | 793 | N/A | ||
FADD | ant-344 | Mouse Anti Human Fas-Associated Death Domain | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FCGR1A | ant-550 | Mouse Anti Human CD64 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FHL2 | ant-716 | Mouse Anti Human Four And A Half LIM Domains 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FIS1 | ant-720 | Mouse Anti Human Fission-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FLAG peptide | ant-222 | Mouse Anti FLAG peptide | 100µg | 333 | 0.2mg | 551.5 | 0.5mg | 1126.5 | |
FLAG peptide | ant-146 | Mouse Anti FLAG peptide | 0.5mg | 540 | 1mg | 793 | N/A | ||
FLAG peptide HRP | ant-221 | Mouse Anti FLAG peptide Peroxidase Conjugated | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
FLAG PAT3G6AT | ant-736 | Mouse Anti FLAG peptide Clone PAT3G6AT | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Frataxin | ant-671 | Mouse Anti Human Frataxin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FSCN1 | ant-582 | Mouse Anti Human Fascin Actin-Bundling Protein 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
FUBP1 | ant-589 | Mouse Anti Human Far Upstream Element Binding Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GAS7 | ant-358 | Mouse Anti Human Growth Arrest-Specific 7 Isoform b | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GFP | ant-359 | Mouse Anti Green Fluorescent Protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GIPC2 | ant-079 | Mouse Anti Human GIPC PDZ Domain Member 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GMNN | ant-319 | Mouse Anti Human Geminin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Gonorrhea | ant-186 | Mouse Anti Neisseria Gonorrhea | 0.5mg | 540 | 1mg | 793 | N/A | ||
GPC4 | ant-572 | Mouse Anti Human Glypican-4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GST | ant-219 | Mouse Anti Glutathione-S-transferase (GST) | 100µg | 333 | 0.2mg | 551.5 | 0.5mg | 1126.5 | |
GST | ant-164 | Mouse Anti Glutathione-S-transferase (GST) | 0.5mg | 540 | 1mg | 793 | N/A | ||
GST | ant-456 | Mouse Anti Glutathione-S-transferase (GST) | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
GST HRP | ant-220 | Mouse Anti Glutathione-S-transferase (GST) Peroxidase Conjugated | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
GYPA | ant-231 | Mouse Anti Human Glycophorin A (type M & type N) | 0.5mg | 540 | 1mg | 793 | 80 | ||
HA HRP | ant-226 | Mouse Anti HA-tag peptide Peroxidase Conjugated | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
HA-tag Peptide | ant-476 | Mouse Anti HA-tag peptide | 0.5mg | 540 | 1mg | 793 | N/A | ||
HA-tag Peptide | ant-225 | Mouse Anti HA-tag peptide clone PHASHG | 100µg | 333 | 0.2mg | 551.5 | 0.5mg | 1126.5 | |
HA-tag Peptide | ant-234 | Polyclonal Rabbit Anti HA-tag peptide | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
HA-tag Peptide PAT5E7AT | ant-730 | Mouse Anti HA-tag peptide Clone PAT5E7AT | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HAX1 | ant-446 | Mouse Anti Human HCLS1-associated protein X-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HBsAg | ant-194 | Recombinant Anti Hepatitis B Virus Surface Antigen Ck | 2µg | 183.5 | 10µg | 310 | 1mg | 8820 | |
HCG-b core | ant-147 | Mouse Anti hCG beta core | 0.5mg | 540 | 1mg | 793 | N/A | ||
HEL | ant-149 | Mouse Anti Hen Egg Lysozyme | 0.5mg | 540 | 1mg | 793 | N/A | ||
His tag | ant-753 | Mouse Anti Polyhistidine Tag | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HINT2 | ant-598 | Mouse Anti Human Histidine Triad Nucleotide Binding Protein 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HMGB1 | ant-347 | Mouse Anti Human High-Mobility Group Box 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HOMER1 | ant-357 | Mouse Anti Human Homer Homolog-1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HEP-1 3/17 | ant-154 | Mouse Anti Human Heparanase-1 3/17 | 50µg | 563 | 100µg | 781.5 | 150µg | 1046 | |
HPA-1 | ant-155 | Polyclonal Rabbit Anti Human Heparanase-1 | 290µg | 804.5 | 570µg | 1287.5 | N/A | ||
HSPA5 | ant-546 | Mouse Anti Human Heat Shock 70kDa protein 5 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HSPA13 | ant-708 | Mouse Anti Human Heat Shock 70kDa protein 13 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
HSV1 gD | ant-732 | Mouse Anti HSV-1 gD | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 | |
HSV2 gB | ant-733 | Mouse Anti HSV-2 gB | 100µg | 310 | 0.5mg | 1149.5 | 1mg | 2012 | |
ICT1 | ant-484 | Mouse Anti Human Immature Colon Carcinoma Transcript 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Ig Kappa | ant-202 | Mouse Anti Human Ig Kappa Light Chain | 0.5mg | 540 | 1mg | 793 | N/A | ||
Ig Lambda | ant-203 | Mouse Anti Human Ig Lambda Light Chain | 0.5mg | 540 | 1mg | 793 | N/A | ||
IgA 1&2 | ant-201 | Mouse Anti Human IgA 1&2 | 0.5mg | 540 | 1mg | 793 | N/A | ||
IgA Sec | ant-174 | Mouse Anti Human IgA Sec Component | 0.5mg | 540 | 1mg | 793 | N/A | ||
IgG-Fc | ant-173 | Mouse Anti Human IgG-Fc | 0.5mg | 540 | 1mg | 793 | N/A | ||
IgG | ant-529 | Mouse Anti Human IgG | 100µg | 229.5 | 500µg | 356 | 1mg | 551.5 | |
IgM | ant-530 | Mouse Anti Human IgM | 100µg | 229.5 | 500µg | 356 | 1mg | 551.5 | |
IMP3 | ant-668 | Mouse Anti Human IMP3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ING2 | ant-513 | Mouse Anti Human Inhibitor of Growth Family, Member 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Insulin | ant-100 | Mouse Anti Human Insulin | 200µg | 367.5 | 0.5mg | 563 | 1mg | 977 | |
ISG15 | ant-333 | Mouse Anti Human Interferon stimulated gene 15 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
ITGB1 | ant-715 | Mouse Anti Human Integrin Beta 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
JAM2 | ant-738 | Mouse Anti Human Junctional Adhesion Molecule 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KCTD15 | ant-028 | Mouse Anti Human Potassium channel tetramerisation domain containing 15 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KCTD15 (PAT2B11AT) | ant-696 | Mouse Anti Human Potassium channel tetramerisation domain containing 15, Clone PAT2B11AT | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KIR2DL1 | ant-318 | Mouse Anti Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Long Cytoplasmic Tail 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KIR2DL3 | ant-300 | Mouse Anti Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Long Cytoplasmic Tail 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KIR2DL5A | ant-750 | Mouse Anti Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Long Cytoplasmic Tail 5A | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KIR2DS4 | ant-304 | Mouse Anti Human Killer Cell Immunoglobulin-Like Receptor, 2 Domains Short Cytoplasmic Tail 4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KLF4 | ant-434 | Mouse Anti Human Krueppel-like factor 4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KLF7 | ant-477 | Mouse Anti Human Krueppel-like factor 7 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KLRD1 | ant-717 | Mouse Anti Human Killer Cell Lectin Like Receptor D1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRAS | ant-575 | Mouse Anti Human Kirsten Rat Sarcoma Viral Oncogene | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT8 | ant-470 | Mouse Anti Human Cytokeratin 8 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT5 | ant-588 | Mouse Anti Human Cytokeratin 5 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT14 | ant-564 | Mouse Anti Human Cytokeratin 14 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT17 | ant-566 | Mouse Anti Human Cytokeratin 17 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT18 | ant-025 | Mouse Anti Human Cytokeratin 18 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT19 | ant-472 | Mouse Anti Human Cytokeratin 19 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT20 | ant-563 | Mouse Anti Human Cytokeratin 20 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
KRT23 | ant-081 | Mouse Anti Human Cytokeratin 23 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
LAYN | ant-518 | Mouse Anti Human Layilin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
LRPAP1 | ant-547 | Mouse Anti Human Low Density Lipoprotein Receptor-Related Protein Associated Protein 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
LSM5 | ant-608 | Mouse Anti Human LSM5 Homolog, U6 Small Nuclear RNA Associated | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
LY6C/G | ant-075 | Rat Anti Mouse LY6C/G | 0.5mg | 540 | 1mg | 793 | N/A | ||
LY6C/G Biotin | ant-077 | Rat Anti Mouse LY6C/G Biotin | 0.5mg | 540 | 1mg | 793 | N/A | ||
LY6C/G FITC | ant-076 | Rat Anti Mouse LY6C/G FITC | 0.5mg | 540 | 1mg | 793 | N/A | ||
LY6G | ant-158 | Rat Anti Mouse LY6G | 0.5mg | 540 | 1mg | 793 | N/A | ||
LY6G Biotin | ant-074 | Rat Anti Mouse LY6G Biotin | 0.5mg | 540 | 1mg | 793 | N/A | ||
MAFK | ant-463 | Mouse Anti Human V-maf Musculoaponeurotic Fibrosarcoma Oncogene K | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MAPKSP1 | ant-734 | Mouse Anti Human MAPK Scaffold Protein 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MBP | ant-177 | Mouse Anti Maltose-Binding protein | 20µg | 517 | 50µg | 770 | 100µg | 1230 | |
MBP | ant-451 | Mouse Anti Maltose-Binding protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MCM7 | ant-711 | Mouse Anti Human Minichromosome Maintenance Complex Component 7 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MCM7 PAT1G8AT | ant-719 | Mouse Anti Human Minichromosome Maintenance Complex Component 7, Clone PAT1G8AT | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MEMO1 | ant-090 | Mouse Anti Human Mediator of Cell Motility 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MFAP4 | ant-489 | Mouse Anti Human Microfibrillar-associated Protein 4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MHC Class I | ant-176 | Mouse Anti MHC Class I (H-2K) | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class I Biotin | ant-266 | Mouse Anti MHC Class I (H-2K) Biotin | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class I FITC | ant-267 | Mouse Anti MHC Class I (H-2K) FITC | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II | ant-268 | Mouse Anti MHC Class II (I-A) | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II | ant-296 | Mouse Anti Human MHC Class II | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II (I-E) | ant-297 | Mouse Anti MHC Class II (I-E) | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II (I-E) Biotin | ant-298 | Mouse Anti MHC Class II (I-E) Biotin | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II (I-E) FITC | ant-299 | Mouse Anti MHC Class II (I-E) FITC | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II Biotin | ant-269 | Mouse Anti MHC Class II (I-A) Biotin | 0.5mg | 540 | 1mg | 793 | N/A | ||
MHC Class II FITC | ant-270 | Mouse Anti MHC Class II (I-A) FITC | 0.5mg | 540 | 1mg | 793 | N/A | ||
MOG | ant-199 | Mouse Anti Myelin Oligodendrocyte Glycoprotein | 0.5mg | 540 | 1mg | 793 | N/A | ||
MRPS25 | ant-479 | Mouse Anti Human Mitochondrial Ribosomal Protein S25 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MRRF | ant-098 | Mouse Anti Human Mitochondrial Ribosome Recycling Factor | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MRSA | ant-198 | Mouse Anti Methicillin-Resistant Staphylococcus Aureus | 0.5mg | 540 | 1mg | 793 | N/A | ||
Myc | ant-223 | Mouse Anti Myc | 100µg | 333 | 0.2mg | 551.5 | 0.5mg | 1126.5 | |
Myc | ant-235 | Polyclonal Rabbit Anti Myc | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
Myc HRP | ant-224 | Mouse Anti Myc Peroxidase Conjugated | 100µl | 586 | 200µl | 1023 | 500µl | 2173 | |
MYD88 | ant-464 | Mouse Anti Human Myeloid Differentiation Primary Response 88 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MYL2 | ant-361 | Mouse Anti Human Myosin Light Chain 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
MYL4 | ant-500 | Mouse Anti Human Myosin Light Chain 4 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
Myoglobin | ant-068 | Mouse Anti Human Myoglobin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NANOG | ant-422 | Mouse Anti Human Homeobox Protein NANOG | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NBL1 | ant-488 | Mouse Anti Human Neuroblastoma 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NCR3 | ant-740 | Mouse Anti Human Natural Cytotoxicity Triggering Receptor 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NCS1 | ant-673 | Mouse Anti Human Neuronal Calcium Sensor 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NDRG1 | ant-624 | Mouse Anti Human N-Myc Downstream Regulated 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NELL2 | ant-030 | Mouse Anti Human NEL-Like 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NFATC1 | ant-436 | Mouse Anti Human Nuclear factor of activated T-cells cytoplasmic 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NKp30 | ant-402 | Mouse Anti Human Natural killer cell p30-related protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NKp44 | ant-548 | Mouse Anti Human Natural killer cell p44-related protein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NKp46 | ant-303 | Mouse Anti Human Natural Cytotoxicity Receptor NKp46 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NME1 | ant-691 | Mouse Anti Human Non-Metastatic Cells 1 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NPM1 | ant-571 | Mouse Anti Human Nucleophosmin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
NRAS | ant-047 | Mouse Anti Human Neuroblastoma RAS Viral Oncogene Homolog | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
OAT | ant-013 | Mouse Anti Human Ornithine aminotransferase | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
OTUB2 | ant-743 | Mouse Anti Human Ubiquitin Aldehyde Binding 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 | |
p53 | ant-192 | Recombinant Anti p53 scFv | 2µg | 183.5 | 10µg | 310 | 1mg | 8820 | |
