Polyclonal Antibodies
ITSIBIO » Antibodies »ITSI-Biosciences’ polyclonal antibodies offer robust signal detection by recognizing multiple epitopes on the same antigen. They are well-suited for sensitive applications like Western blot, immunoprecipitation, and immunohistochemistry.
View and search our selection of polyclonal antibodies below or download the excel file here. Reach out to us for more information or to place an order.
Name | Catalog # | Description | Size-A | Price A | Size-B | Price B | Size-C | Price C |
---|---|---|---|---|---|---|---|---|
AnthraxPA | ant-182 | Polyclonal Anti Anthrax PA | 200µl | 1437 | 400µl | 2380 | 600µl | 2840 |
AnthraxLF | ant-181 | Polyclonal Anti Anthrax LF | 200µl | 1437 | 400µl | 2380 | 600µl | 2840 |
HBsAgA | ant-163 | Polyclonal Goat Anti Hepatitis B Surface Antigen A | ml | 310 | 5ml | 1207 | 10ml | 2012 |
HIV-1 gp41 | ant-160 | Polyclonal Rabbit Anti HIV-1 gp41 | ml | 310 | 5ml | 1207 | 10ml | 2012 |
HIV-1 gp120 | ant-210 | Polyclonal Rabbit Anti HIV-1 gp120 | 0.1ml | 1115 | 0.25ml | 1448.5 | 0.5ml | 2495 |
HIV-1 gp120 | ant-236 | Polyclonal Rabbit Anti HIV-1 gp120, Purified | 2µg | 183.5 | 10µg | 310 | 100µg | 1345 |
HIV-2 gp39 | ant-161 | Polyclonal Rabbit Anti HIV-2 gp39 | ml | 310 | 5ml | 1207 | 10ml | 2012 |
Influenza-B Jiangsu | ant-256 | Polyclonal Rabbit Anti Influenza B Jiangsu/10/2003 | 5µg | 183.5 | 15µg | 310 | 100µg | 1115 |
Influenza-A H5N1 | ant-535 | Polyclonal Rabbit Anti Influenza-A Hemagglutinin H5N1 | 5µg | 183.5 | 15µg | 310 | 100µg | 1115 |
SARS Nucleocapsid | ant-180 | Polyclonal Rabbit Anti SARS Nucleocapsid Protein | 5µg | 367.5 | 10µg | 482.5 | 100µg | 2495 |
SARS Spike | ant-157 | Polyclonal Rabbit Anti SARS Spike Protein | 5µg | 367.5 | 10µg | 482.5 | 100µg | 2495 |
CoV2 Nucleocapsid | ant-769 | Polyclonal Rabbit Anti Full Length CoV2 Nucleocapsid | 100µg | 540 | 0.5mg | 1368 | 1mg | 2012 |
Rabbit CoV-2 IgG S1 | ant-762 | Recombinant Anti Rabbit SARS CoV-2 IgG Spike S1 | 50µg | 1529 | 150µg | 3702.5 | 250µg | 4910 |
Dengue 1 NS1 | ant-083 | Polyclonal Rabbit Anti Dengue 1 NS1 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
Dengue 2 NS1 | ant-084 | Polyclonal Rabbit Anti Dengue 2 NS1 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
Dengue 3 NS1 | ant-085 | Polyclonal Rabbit Anti Dengue 3 NS1 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
Dengue 4 NS1 | ant-086 | Polyclonal Rabbit Anti Dengue 4 NS1 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
M.Tuberculosis RV1681 | ant-493 | Polyclonal Rabbit Anti Mycobacterium Tuberculosis RV1681 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
T.Vaginalis P65 | ant-494 | Polyclonal Rabbit Anti Trichomonas Vaginalis P65 | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
Zika Envelope | ant-659 | Polyclonal Rabbit Anti Zika envelope | 100µg | 344.5 | 0.5mg | 1149.5 | 1mg | 2012 |
Activin-A | ant-029 | Polyclonal Rabbit Anti Human Activin-A | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
BMP-7 | ant-037 | Polyclonal Rabbit Anti Human Bone Morphogenetic Protein-7 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
HGH | ant-036 | Polyclonal Rabbit Anti Human Growth Hormone | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
IFNA2A | ant-034 | Polyclonal Rabbit Anti Human Interferon-Alpha 2a | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
Myostatin | ant-041 | Polyclonal Rabbit Anti Human Myostatin | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
TGFB2 | ant-035 | Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 2 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
TGFB3 | ant-040 | Polyclonal Rabbit Anti Human Transforming Growth Factor-beta 3 | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
ERBB2 | ant-043 | Polyclonal Rabbit Anti Human Herstatin | 2µg | 183.5 | 10µg | 310 | 50µg | 1046 |
HA-tag Peptide | ant-234 | Polyclonal Rabbit Anti HA-tag peptide | 100µl | 586 | 200µl | 1023 | 500µl | 2173 |
HPA-1 | ant-155 | Polyclonal Rabbit Anti Human Heparanase-1 | 290µg | 804.5 | 570µg | 1287.5 | N/A | |
Myc | ant-235 | Polyclonal Rabbit Anti Myc | 100µl | 586 | 200µl | 1023 | 500µl | 2173 |
REG3A | ant-218 | Polyclonal Rabbit Anti Human Regenerating Islet-Derived 3 Alpha | 2µg | 183.5 | 10µg | 310 | 100µg | 1667 |
PDX-1 | ant-162 | Polyclonal Rabbit Anti Pancreas Duodenum Homeobox-1 | 10µl | 183.5 | 50µl | 310 | 100µl | 471 |
SNCG | ant-455 | Polyclonal Rabbit Anti Human Gamma-Synuclein | 5µg | 183.5 | 20µg | 310 | 100µg | 804.5 |
Contact Us
"*" indicates required fields